Soneium Minato (testnet)
| Parameter | Value |
|---|---|
| Network name | Soneium Minato |
| Chain ID | 1946 |
| Native token | ETH (18 decimals) |
| Block explorer | soneium-minato.blockscout.com |
| Bundler URL pattern | https://soneium-minato.bundler.scs.startale.com?apikey=YOUR_API_KEY |
| Paymaster URL | https://paymaster.scs.startale.com/v1?apikey=YOUR_API_KEY |
| EntryPoint version | v0.7 |
| viem chain export | soneiumMinato (viem/chains) |
Soneium Mainnet
| Parameter | Value |
|---|---|
| Network name | Soneium Mainnet |
| Chain ID | 1868 |
| Native token | ETH (18 decimals) |
| Block explorer | soneium.blockscout.com |
| Bundler URL pattern | https://soneium.bundler.scs.startale.com?apikey=YOUR_API_KEY |
| Paymaster URL | https://paymaster.scs.startale.com/v1?apikey=YOUR_API_KEY |
| EntryPoint version | v0.7 |
| viem chain export | soneium (viem/chains) |
What “EntryPoint v0.7” means for you
The EntryPoint contract is the onchain singleton that validates and executes UserOperations. Versionv0.7 is the current spec; the practical implications are:
- The SDK encodes UserOperations in the v0.7 layout (
paymasterAndDatais split intopaymaster,paymasterVerificationGasLimit, andpaymasterPostOpGasLimit). - The bundler accepts the
eth_sendUserOperationJSON-RPC method with the v0.7 schema. - ERC-7579 module actions reference EntryPoint v0.7 selectors when building installation calldata.
Token paymaster supported tokens
The Startale Token Paymaster accepts the tokens below as gas. Pass the token address aspaymasterContext.token in createSmartAccountClient.
Soneium Minato
| Token | Address | Notes |
|---|---|---|
| ASTR | 0x26e6f7c7047252DdE3dcBF26AA492e6a264Db655 | Bridge from Sepolia or contact the team for testnet allocations. |
| USDC | 0xfF0CBFbA43a1Ce2B8d72B2f3121558BcBd4B03a6 | Bridge USDC from Sepolia. |
| USDC.e | 0xE9A198d38483aD727ABC8b0B1e16B2d338CF0391 | Canonical bridged USDC variant. |
Soneium Mainnet
| Token | Address |
|---|---|
| ASTR | 0x2CAE934a1e84F693fbb78CA5ED3B0A6893259441 |
| SolvBTC | 0x541fd749419ca806a8bc7da8ac23d346f2df8b77 |
| WBTC | 0x0555e30da8f98308edb960aa94c0db47230d2b9c |
| USDC.e | 0xba9986d2381edf1da03b0b9c1f8b00dc4aacc369 |
Network selection in code
| Symbol | Source | Role |
|---|---|---|
soneium, soneiumMinato | viem/chains | Pre-baked viem Chain definitions. Use them anywhere the SDK or viem asks for a chain. |
http | viem | HTTP transport. Defaults to the chain’s public RPC unless you pass an override. |
Next steps
Contracts and audits
Deployed account, factory, paymaster, and validator addresses per network.
ERC-20 paymaster
Charge users in any of the supported tokens above.